kicad-color-schemes/solarized-dark/solarized-dark.json
2020-02-23 22:18:00 -05:00

35 lines
No EOL
1.1 KiB
JSON

{
"meta": {
"filename": "solarized-dark",
"name": "Solarized Dark",
"version": 0
},
"schematic": {
"background": "rgb(0, 43, 54)",
"brightened": "rgb(211, 54, 130)",
"bus": "rgb(38, 139, 210)",
"component_body": "rgb(7, 54, 66)",
"component_outline": "rgb(147, 161, 161)",
"erc_error": "rgb(220, 50, 47)",
"erc_warning": "rgb(220, 50, 47)",
"fields": "rgb(88, 110, 117)",
"grid": "rgb(147, 161, 161)",
"junction": "rgb(133, 153, 0)",
"label_global": "rgb(42, 161, 152)",
"label_hier": "rgb(42, 161, 152)",
"label_local": "rgb(42, 161, 152)",
"net_name": "rgb(0, 0, 0)",
"no_connect": "rgb(108, 113, 196)",
"note": "rgb(147, 161, 161)",
"pin": "rgb(147, 161, 161)",
"pin_name": "rgb(203, 75, 22)",
"pin_number": "rgb(181, 137, 0)",
"reference": "rgb(38, 139, 210)",
"sheet": "rgb(147, 161, 161)",
"sheet_filename": "rgb(38, 139, 210)",
"sheet_label": "rgb(203, 75, 22)",
"sheet_name": "rgb(108, 113, 196)",
"value": "rgb(108, 113, 196)",
"wire": "rgb(133, 153, 0)"
}
}