Merge pull request #29 from wykys/wDark

Created wDark theme
This commit is contained in:
Thomas Pointhuber 2021-12-05 13:58:50 +01:00 committed by GitHub
commit d728e5a401
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
9 changed files with 147 additions and 36 deletions

View file

@ -44,37 +44,38 @@ file in the PcbNew and footprint editor preferences dialogs.
## eeschema ## eeschema
color-scheme | screenshot | color-scheme | screenshot |
-----------------------------------------------------------|----------- | ---------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
**kicad-classic** | ![Default theme for KiCad 5.x and earlier](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-classic/eeschema.png) | **kicad-classic** | ![Default theme for KiCad 5.x and earlier](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-classic/eeschema.png) |
**kicad-2020** | ![Default theme for KiCad 6.0](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-2020/eeschema.png) | **kicad-2020** | ![Default theme for KiCad 6.0](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-2020/eeschema.png) |
**solarized-dark** *http://ethanschoonover.com/solarized* | ![Dark theme based on solarized](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/solarized-dark/eeschema.png) | **solarized-dark** *http://ethanschoonover.com/solarized* | ![Dark theme based on solarized](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/solarized-dark/eeschema.png) |
**solarized-light** *http://ethanschoonover.com/solarized* | ![Light theme based on solarized](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/solarized-light/eeschema.png) | **solarized-light** *http://ethanschoonover.com/solarized* | ![Light theme based on solarized](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/solarized-light/eeschema.png) |
**black-white** | ![simple black/white theme](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/black-white/eeschema.png) | **black-white** | ![simple black/white theme](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/black-white/eeschema.png) |
**blue-tone** | ![Blue tone theme](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/blue-tone/eeschema.png) | **blue-tone** | ![Blue tone theme](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/blue-tone/eeschema.png) |
**behave-dark** *https://atom.io/themes/behave-theme* | ![Dark theme based on behave](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/behave-dark/eeschema.png) | **behave-dark** *https://atom.io/themes/behave-theme* | ![Dark theme based on behave](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/behave-dark/eeschema.png) |
**neon** *Inspired by forum user BobZ* | ![Neon coloured theme inspired by forum user BobZ](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/neon/eeschema.png) | **neon** *Inspired by forum user BobZ* | ![Neon coloured theme inspired by forum user BobZ](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/neon/eeschema.png) |
**nord** *Designed by @0xdec* | ![based on the nordtheme color palette](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/nord/eeschema.png) | **nord** *Designed by @0xdec* | ![based on the nordtheme color palette](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/nord/eeschema.png) |
**monokai** *Inspired by forum user kickofighto* | ![Dark theme based on monokai](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/monokai/eeschema.png) | **monokai** *Inspired by forum user kickofighto* | ![Dark theme based on monokai](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/monokai/eeschema.png) |
**eagle-dark** *Designed by DX-MON, Inspired by EagleCAD* | ![Dark theme based on Eagle](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/eagle-dark/eeschema.png) | **eagle-dark** *Designed by DX-MON, Inspired by EagleCAD* | ![Dark theme based on Eagle](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/eagle-dark/eeschema.png) |
**wlight** *Designed by wykys, Inspired by Altium* | ![Light theme designed for export to PDF](wlight/eeschema.png) | **wdark** *Designed by wykys, Inspired by One Dark* | ![Dark theme designed for schematic editor](wdark/eeschema.png) |
| **wlight** *Designed by wykys, Inspired by Altium* | ![Light theme designed for export to PDF](wlight/eeschema.png) |
## pcbnew ## pcbnew
color-scheme | screenshot | color-scheme | screenshot |
-----------------------------------------------------------|----------- | --------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
**kicad-classic** | ![Default theme for KiCad 5.x and earlier](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-classic/pcbnew.png) | **kicad-classic** | ![Default theme for KiCad 5.x and earlier](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-classic/pcbnew.png) |
**kicad-2020** | ![Default theme for KiCad 6.0](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-2020/pcbnew.png) | **kicad-2020** | ![Default theme for KiCad 6.0](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-2020/pcbnew.png) |
**behave-dark** *https://atom.io/themes/behave-theme* | ![Dark theme based on behave](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/behave-dark/pcbnew.png) | **behave-dark** *https://atom.io/themes/behave-theme* | ![Dark theme based on behave](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/behave-dark/pcbnew.png) |
**blue-green-dark** | ![Dark theme using blue and green](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/blue-green-dark/pcbnew.png) | **blue-green-dark** | ![Dark theme using blue and green](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/blue-green-dark/pcbnew.png) |
**nord** *Designed by @0xdec* | ![based on the nordtheme color palette](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/nord/pcbnew.png) | **nord** *Designed by @0xdec* | ![based on the nordtheme color palette](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/nord/pcbnew.png) |
**eagle-dark** *Designed by DX-MON, Inspired by EagleCAD* | ![Loosely based on Eagle's dark theme](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/eagle-dark/pcbnew.png) | **eagle-dark** *Designed by DX-MON, Inspired by EagleCAD* | ![Loosely based on Eagle's dark theme](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/eagle-dark/pcbnew.png) |
## footprint editor ## footprint editor
color-scheme | screenshot | color-scheme | screenshot |
-----------------------------------------------------------|----------- | --------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
**kicad-classic** | ![Default theme for KiCad 5.x and earlier](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-classic/footprint_editor.png) | **kicad-classic** | ![Default theme for KiCad 5.x and earlier](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-classic/footprint_editor.png) |
**kicad-2020** | ![Default theme for KiCad 6.0](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-2020/footprint_editor.png) | **kicad-2020** | ![Default theme for KiCad 6.0](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/kicad-2020/footprint_editor.png) |
**behave-dark** *https://atom.io/themes/behave-theme* | ![Dark theme based on behave](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/behave-dark/footprint_editor.png) | **behave-dark** *https://atom.io/themes/behave-theme* | ![Dark theme based on behave](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/behave-dark/footprint_editor.png) |
**blue-green-dark** | ![Dark theme using blue and green](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/blue-green-dark/footprint_editor.png) | **blue-green-dark** | ![Dark theme using blue and green](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/blue-green-dark/footprint_editor.png) |
**nord** *Designed by @0xdec* | ![based on the nordtheme color palette](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/nord/footprint_editor.png) | **nord** *Designed by @0xdec* | ![based on the nordtheme color palette](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/nord/footprint_editor.png) |
**eagle-dark** *Designed by DX-MON, Inspired by EagleCAD* | ![Loosely based on Eagle's dark theme](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/eagle-dark/footprint_editor.png) | **eagle-dark** *Designed by DX-MON, Inspired by EagleCAD* | ![Loosely based on Eagle's dark theme](https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/eagle-dark/footprint_editor.png) |

View file

@ -175,6 +175,41 @@
} }
] ]
}, },
{
"$schema": "https://go.kicad.org/pcm/schemas/v1",
"name": "wDark Theme",
"description": "Designed by wykys, Inspired by One Dark",
"description_full": "Designed by wykys, Inspired by One Dark",
"identifier": "com.github.pointhi.kicad-color-schemes.wdark",
"type": "colortheme",
"author": {
"name": "Jan Vykydal",
"contact": {
"web": "https://github.com/wykys"
}
},
"maintainer": {
"name": "Thomas Pointhuber",
"contact": {
"web": "https://github.com/pointhi/kicad-color-schemes/"
}
},
"license": "CC0-1.0",
"resources": {
"Github": "https://github.com/pointhi/kicad-color-schemes"
},
"versions": [
{
"version": "1.0",
"status": "stable",
"kicad_version": "5.99",
"download_sha256": "9e58f7e6032dd40221dc80817dc992f233eba1858d590104c3445d41abcc136a",
"download_size": 4289,
"download_url": "https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/wdark/com.github.pointhi.kicad-color-schemes.wdark_v1.0_pcm.zip",
"install_size": 5490
}
]
},
{ {
"$schema": "https://go.kicad.org/pcm/schemas/v1", "$schema": "https://go.kicad.org/pcm/schemas/v1",
"name": "wLight Theme", "name": "wLight Theme",

View file

@ -8,15 +8,15 @@
}, },
"name": "kicad-color-schemes repository by @pointhi", "name": "kicad-color-schemes repository by @pointhi",
"packages": { "packages": {
"sha256": "22f963931b6d9400f74b6f15d0ec45d5153f4fd544ddb7b53942c186478c6e27", "sha256": "72a4f47b3ecd5c36bf6664453cb5e7466e296cfcdf7323472e93a93e48ad3cf3",
"update_time_utc": "2021-11-13 13:31:57", "update_time_utc": "2021-12-04 16:02:50",
"update_timestamp": 1636810317, "update_timestamp": 1638633770,
"url": "https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/packages.json" "url": "https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/packages.json"
}, },
"resources": { "resources": {
"sha256": "dce87a39c78012b2f997d09081e33b601b7094b5ce3f86eb9258ff793a006810", "sha256": "0445e94dda0d630989f6baca2c0b3689e7fc2435b0bed15ae4b500a1cab4fc22",
"update_time_utc": "2021-11-13 13:31:57", "update_time_utc": "2021-12-04 16:02:50",
"update_timestamp": 1636810317, "update_timestamp": 1638633770,
"url": "https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/resources.zip" "url": "https://raw.githubusercontent.com/pointhi/kicad-color-schemes/master/resources.zip"
} }
} }

Binary file not shown.

BIN
wdark/eeschema.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 285 KiB

BIN
wdark/icon.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.1 KiB

29
wdark/metadata.json Normal file
View file

@ -0,0 +1,29 @@
{
"$schema": "https://go.kicad.org/pcm/schemas/v1",
"name": "wDark Theme",
"description": "Designed by wykys, Inspired by One Dark",
"description_full": "Designed by wykys, Inspired by One Dark",
"identifier": "com.github.pointhi.kicad-color-schemes.wdark",
"type": "colortheme",
"author": {
"name": "Jan Vykydal",
"contact": {
"web": "https://github.com/wykys"
}
},
"maintainer": {
"name": "Thomas Pointhuber",
"contact": {
"web": "https://github.com/pointhi/kicad-color-schemes/"
}
},
"license": "CC0-1.0",
"resources": {
"Github": "https://github.com/pointhi/kicad-color-schemes"
},
"versions": [{
"version": "1.0",
"status": "stable",
"kicad_version": "5.99"
}]
}

46
wdark/wdark.json Normal file
View file

@ -0,0 +1,46 @@
{
"meta": {
"filename": "wdark",
"name": "wDark (Schematic only)",
"version": 3
},
"schematic": {
"anchor": "rgb(97, 175, 239)",
"aux_items": "rgb(0, 0, 0)",
"background": "rgb(40, 44, 52)",
"brightened": "rgb(255, 0, 255)",
"bus": "rgb(97, 175, 239)",
"bus_junction": "rgb(97, 175, 239)",
"component_body": "rgb(84, 88, 98)",
"component_outline": "rgb(224, 108, 117)",
"cursor": "rgb(194, 194, 194)",
"erc_error": "rgb(255, 0, 0)",
"erc_warning": "rgb(255, 0, 0)",
"fields": "rgb(86, 182, 194)",
"grid": "rgb(132, 132, 132)",
"grid_axes": "rgb(229, 192, 123)",
"hidden": "rgb(194, 194, 194)",
"junction": "rgb(152, 195, 121)",
"label_global": "rgb(224, 108, 117)",
"label_hier": "rgb(198, 120, 221)",
"label_local": "rgb(229, 192, 123)",
"net_name": "rgb(198, 120, 221)",
"no_connect": "rgb(97, 175, 239)",
"note": "rgb(97, 175, 239)",
"override_item_colors": true,
"pin": "rgb(224, 108, 117)",
"pin_name": "rgb(152, 195, 121)",
"pin_number": "rgb(224, 108, 117)",
"reference": "rgb(86, 182, 194)",
"shadow": "rgba(102, 179, 255, 0.800)",
"sheet": "rgb(198, 120, 221)",
"sheet_background": "rgb(0, 0, 0)",
"sheet_fields": "rgb(132, 0, 132)",
"sheet_filename": "rgb(198, 120, 221)",
"sheet_label": "rgb(198, 120, 221)",
"sheet_name": "rgb(198, 120, 221)",
"value": "rgb(86, 182, 194)",
"wire": "rgb(152, 195, 121)",
"worksheet": "rgb(127, 132, 142)"
}
}